Index of correspondence on individual subjects & of historic names in Stambourne
| Subject | Enquirer | ||
|---|---|---|---|
| Argent | Dorothy Mahoney | ||
| Ashard | see school | ||
| Awkborough | & variants appear as marrying MacWilliams | ||
| Barker, Frances | |||
| Bond, Edward | a sailor of whom the Navy has no record | ||
| Brown, Abraham | his will of 1827 republished 1927 with a poem. No burial record | ||
| Choat, Choot, Choote | 1559 to XIXc | ||
| Collar | Richardson | ||
| Drury | Pease | ||
| Fitch, Fytche(e) | 1559 to XXc | John Fitch | see also Paynells |
| Gowlett | an early name | ||
| Grubb = Gill | Bareham | ||
| Hasler | Earliest registers to 1980s; listed | ||
| Hills & Davy | see Fitch | ||
| Levitt | Early name | ||
| Lewsey; Lucy | XVII to XIXc | ||
| Marsh & Teader & French | Ward | see also Fitch for French | |
| Mynott | George Mynott | ||
| Paynells | Early to XXc | ||
| Playle | Early to XIXc | Sharp | see also Paynells |
| Rallings, Rawlinsons | |||
| Russell | Dorking | ||
| Ruggles, Allan & son Percy of Pound Ho | in 1914 are the only recorded Stn bricklayers | ||
| Sheldon, Shelton | There is an XVIIIc owner of the Hall as well as the last XXc owner | ||
| Sheldrake | Another old name | ||
| Smee & Lucy | Beckwith | ||
| Snellocke | Listed; mainly in Toppesfield | ||
| Sparrow & Turner | Barker | ||
| Spurgeon & Sudbury | Listing & Tree from 1465 onwards to present day | Veronica Etchells | |
| Stanburn, [de | Listing 1160 to 1484; possibly, as Alstan, from 1040] | ||
| Wankford | |||
| Warren | |||
| Weybrow | |||
| Wiffen |
Return to Chapter 3 – The people