Population of Stambourne
| Date | Comment | Civil Parish | Ecclesiastical Parish |
|---|---|---|---|
| Roman Times | by deduction from 2 million/60 x 300 | 10 | |
| Time of King Edward | by deduction from LDB figures | 180 | |
| 1085 | from LDB by multiplying the number of males x4 | 192 | |
| 1327 | 20 landowners paid tax ‑ I have seen a factor of 11.1 | 222 | |
| 1662 | from Hearth Tax records: 31 ho; 92hths x 4.04 | 372 Brown has fewer | |
| 1670 | from Hearth Tax records: 30 ho; 86hths x 4.04 | 347 | |
| 1734 | Essex Freeholders; none in Stn worth more than £ 10; owner of Hall probably lived in Sturmer | ||
| 1801 | First Census data; presumably of civil parish | 358 | |
| 1811 | et seq | 356 | |
| 1821 | 432 | ||
| 1831 | 475 | ||
| 1841 | also quoted by White in 1848 | 540 | |
| 1851 | 564 | ||
| 1861 | 537 | ||
| 1871 | quoted by Post Office | 577 | |
| 1881 | 434 | ||
| 1891 | 385 | ||
| 1901 | quoted by Kelly | 361 | 324 |
| 1921 | et seq | 299 | 272 |
| 1931 | Kelly | 266 | 240 |
| 1980‑90 | about | 270 |
Return to Chapter 3 – The people