Servicemen in the Kaiser’s War listed in the Halstead Gazette in December 1918
| Name | Regiment | ||
|---|---|---|---|
| Alexander Ashard, | 3d Essex Regt | killed | |
| Bunton H R; | Fusiliers | ||
| Bunton Harold, | 5th Fusiliers Regt | ||
| Cranfield Harry, | 3d Essex Regt | ||
| Debenham A | |||
| Ernest Drew; | 3d Essex Regiment | killed | |
| Harry Drew; | ditto “m” | he is on our memorial | |
| Everitt H G; | Tank Battalion | ||
| Hardy A J | 11th Essex Regt | wounded | |
| Hardy Wm G; | 1st Suffolk Regiment | brothers | |
| Hanchett, Bombr C R; | Australian Artillery | ||
| Hanchett E R; | Sportsman’s Battalion | ||
| Houhgton Geo V; | 3d Essex Regt | wounded | |
| Lawrence J; | Essex Yeomanry | ||
| Marchant William | |||
| Mickley, Arthur; | 12 Essex Regt | killed | |
| Mickley, Walter, | Essex Regt | these were brothers | |
| Metson, Frederick; | 1st Suffolk Regt | wounded | |
| Metson Joseph; | Rifle Brigade | wounded | |
| Metson , William; | Suffolk Regiment | killed | these 3 were brothers |
| Wesley, Archer; | Essex Regt | wounded | |
| Pannel, Arthur; | 11th Essex Regt | ||
| Pannell Ernest; | 1/5th Essex Regt | ||
| Read, Bunton Lewis; | Royal Fusiliers | ||
| Ruffle, Lieut C J; | D L I | wounded | |
| Ruggles H Arthur; | 2nd Northampton Regt | killed | |
| Ruggles James; | Royal Navy | ||
| Savil, Fred | |||
| Shilling, E; | H M S Lucia | ||
| Stock, Wm; | Essex Regiment | wounded | |
| Unwin F; | London Heavy Brigade | R G A | |
| Wesley A; | 1/5th Essex Regt | ||
| Wiffen, Arthur; | Essex Regt |
Return to Chapter 3 – The people