A simple chronology of the MacWilliams of Stambourne
The Pevers Family held it from 1216 to 1395
| Name | Life-span | Date of Lordship | |
|---|---|---|---|
| Milo | 1290-1340 | ||
| Roger | 1310-1360 | ||
| Thomas [i] | 1330-1407 | ||
| Charles | 1350-1410 | Possibly there is an Arthur in the same generation | |
| Edward [i] | 1370-1430 | ||
| Thomas [ii] | 1390-145- | 1395-1450 | |
| William | 1405-1464 | 1450-1464 | |
| Edward [ii] | 1410-1479 | 1464-1479 | Inherited from his brother Wm |
| John | 1430-1490 | 1479-1490 | |
| Edward [iii] | 1450-1495 | 1490-1495 | |
| Edward [iv] | 1470-1499 | 1495-1499 | |
| Henry [i] | 1480-1539 | 1506-1539 | |
| Henry [ii] | 1532-1586 | 1539-1586 | |
| Henry [iii] | 1555-1599 | 1586-1599 | |
| Elizabeth Colt | 1555-1610c. | 1599-1610c. | She was Hy[ii]’s coheir & kept her life interest |
Return to Chapter 3 – The people