Yearly occurrence of Births and deaths in the Congregational Membership
1837-1979

| Totals | Baptisms | Burials | ||
|---|---|---|---|---|
| 1830s | 34 | 113 | No entries | |
| 1840s | 93 | 20 | ||
| 1850s | 115 | 23 | ||
| 1860s | 96 | 27 | ||
| 1870s | 148 | 40 | ||
| 1880s | 77 | 86 | 13 | 26 |
| 1890s | 50 | 37 | ||
| 1900s | 41 | 46 | 19 | 21 |
| 1910s | 12 | 24 | 6 | 12 |
| 1920s | 11 | 27 | 9 | 23 |
| 1930s | 6 | 10 | 22 | 30 |
| 1940s | 5 | 21 | ||
| 1950s | none | 6 | 30 | |
| 1960s | 6 | 18 | ||
| 1970s | none | 19 |
The figures in italics are calculated on the assumption that a year that is missing had the same number of events as the average for the decade.
The ciphers A to E indicate the book in the record is found. More details of dates & who made the record are on a manuscript & in the alphabetical index.
Return to Chapter 4 – The rise of nonconformity